Crown
Crown Champion
PKR 285,000
Crown Electric Champion - High-efficiency smart electric scooter equipped with long-life Lithium LFP battery, 1500Wâ2200W BLDC motor, and digital LED cluster.
đ
Battery Pack
73.6V 40Ah
âĄ
Range / Charge
100 - 120 km (Eco Mode)
âď¸
Motor Wattage
1500W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | â |
| Model Name | â |
| Model Year | 2026 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 3 Years on Battery, 2 Years on Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Glacier White, Obsidian Black, Metallic Silver, Royal Blue |
| Battery & Charging | |
| Battery Type / Chemistry | Smart LiFePO4 (LFP) Battery Pack |
| Battery Voltage (V) | 73.6V |
| Battery Capacity (Ah) | 40Ah |
| Total Energy (Wh / kWh) | 2944 Wh (2.94 kWh) |
| Standard Charging Time | 4 - 5 Hours |
| Battery Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Fast Charging Capable | Yes (Supported with 10A Fast Charger) |
| Battery Warranty Period | 3 Years Official Warranty |
| Removable Battery Pack | No (Chassis Fixed Underfoot) |
| Smart BMS Safety Features | Intelligent BMS with Over-voltage, Thermal Cutoff, Cell Balancing, and Short Circuit Protection |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 72V 10A Smart Auto-Cut Fast Charger |
| Motor & Performance | |
| Motor Type | High-Torque Waterproof BLDC Hub Motor |
| Rated Motor Power (W) | 1500W |
| Peak Motor Power (W) | 2200W |
| Top Speed (km/h) | 65 km/h |
| Claimed Range (km/charge) | 100 - 120 km (Eco Mode) |
| Motor Warranty Period | 2 Years Official Warranty |
| Riding Modes | Eco (45 km/h), Normal (55 km/h), Sport (65 km/h) |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 15 Degrees |
| Acceleration 0-40 km/h | 4.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | 220mm Ventilated Hydraulic Disc Brake |
| Rear Brake Type | Heavy-Duty Expanding Drum Brake |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 90/90-12 Tubeless All-Weather |
| Rear Tire Size | 90/90-12 Tubeless All-Weather |
| Wheel Rim Type | Cast Aluminum Alloy Wheels |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel Underbone Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 100 kg |
| Max Payload Capacity (kg) | 165 kg |
| Overall Dimensions (LĂWĂH mm) | 1840 Ă 710 Ă 1110 mm |
| Wheelbase (mm) | 1310 mm |
| Ground Clearance (mm) | 165 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | 26 Liters Under-Seat Helmet Storage + Front Glovebox |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (165 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | High-Definition Negative LCD Digital Cluster |
| Smartphone App Connectivity | Bluetooth Smart Connectivity / Crown Mobile Telemetry |
| Security & Anti-Theft | Remote Alarm System, Electronic Motor Lock, Anti-Theft Siren |
| Lighting System | All-LED Matrix Projector Headlamp with Signature DRL |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | Keyless Push-to-Start Button with Smart Remote Fob & NFC Card |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
85 km/h Top Speed
90 km/h Top Speed