Honda
Honda ICON e
PKR 419,900
Atlas Honda ICON e: - Smart, eco-friendly urban electric scooter with sleek underbone frame, digital cluster, and zero emissions.
đ
Battery Pack
48V 30.6Ah
âĄ
Range / Charge
55 - 65 km
âď¸
Motor Wattage
1500W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | â |
| Model Name | â |
| Model Year | 2026 |
| Country of Origin | Pakistan (Atlas Honda Assembly) |
| Warranty (Battery & Motor) | 3 Years Battery Pack, 2 Years Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Glacier White, Obsidian Black, Space Grey |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion Pack (Honda e: Battery) |
| Battery Voltage (V) | 48V |
| Battery Capacity (Ah) | 30.6Ah |
| Total Energy (Wh / kWh) | 1470 Wh (1.47 kWh) |
| Standard Charging Time | 4 - 5 Hours |
| Battery Cell Chemistry | Lithium Nickel Manganese Cobalt (NMC) |
| Fast Charging Capable | Optional Fast Charger (2.5 Hours) |
| Battery Warranty Period | 3 Years Official Warranty |
| Removable Battery Pack | Yes (Portable with Handle) |
| Smart BMS Safety Features | Cell Balancing, Thermal Cutoff, Overcharge Protection |
| Battery Cycle Life | 1000 Cycles |
| Included Charger Specs | 72V 5A Smart Intelligent Auto-cut Charger |
| Motor & Performance | |
| Motor Type | High-Efficiency In-Hub BLDC Motor |
| Rated Motor Power (W) | 1500W |
| Peak Motor Power (W) | 1810W |
| Top Speed (km/h) | 45 km/h |
| Claimed Range (km/charge) | 55 - 65 km |
| Motor Warranty Period | 2 Years Official Warranty |
| Riding Modes | Eco, Standard |
| Powertrain / Drive Type | Direct Hub Drive |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 4.9 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (Electronic Braking Assist) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | 220mm Disc with Double Piston |
| Rear Brake Type | High Performance Drum Brake |
| Front Suspension | Hydraulic Telescopic Fork |
| Rear Suspension | Twin Tube Adjustable Damper |
| Front Tire Size | 90/90-12 Tubeless |
| Rear Tire Size | 90/90-12 Tubeless |
| Wheel Rim Type | Cast Aluminum Alloy |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel |
| Dimensions & Weight | |
| Curb Weight (kg) | 102 kg |
| Max Payload Capacity (kg) | 165 kg |
| Overall Dimensions (LĂWĂH mm) | 1860 Ă 715 Ă 1070 mm |
| Wheelbase (mm) | 1320 mm |
| Ground Clearance (mm) | 160 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | 25 Liters Under-Seat Storage |
| Rear Carrier / Delivery Rack | Heavy-Duty Delivery Rack Compatible |
| Smart Electronics | |
| Display / Instrument Cluster | HD Negative LCD Display |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Remote Alarm, Motor Electronic Lock, Keyless Go |
| Lighting System | LED Matrix Headlamp with High-Lumen DRL |
| USB Phone Charging Port | 5V 2A USB Mobile Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body) |
| Keyless Push-to-Start System | Smart Key Fob & RFID Card |
⥠Similar EV Two-Wheelers
85 km/h Top Speed
90 km/h Top Speed
65 km/h Top Speed