Crown
Crown Firefly
PKR 235,000
Crown Electric Firefly - Agile and compact urban smart electric scooter featuring 1200W-1800W motor, 2.2 kWh Lithium LFP pack, and 70-90 km real eco range.
đ
Battery Pack
73.6V 30Ah
âĄ
Range / Charge
70 - 90 km (Eco Mode)
âď¸
Motor Wattage
1200W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | â |
| Model Name | â |
| Model Year | 2026 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 3 Years on Battery, 2 Years on Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Pearl White, Cherry Red, Nardo Grey, Matte Black |
| Battery & Charging | |
| Battery Type / Chemistry | Smart LiFePO4 (LFP) Battery Pack |
| Battery Voltage (V) | 73.6V |
| Battery Capacity (Ah) | 30Ah |
| Total Energy (Wh / kWh) | 2208 Wh (2.2 kWh) |
| Standard Charging Time | 4 - 5 Hours |
| Battery Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Fast Charging Capable | Yes (Standard 6A Auto-Cut Smart Charger) |
| Battery Warranty Period | 3 Years Official Warranty |
| Removable Battery Pack | No (Chassis Fixed) |
| Smart BMS Safety Features | Intelligent BMS with Over-voltage, Thermal Cutoff, and Short Protection |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 72V 6A Smart Auto-Cut Charger with Thermal Fuse |
| Motor & Performance | |
| Motor Type | Low-Loss High-Efficiency BLDC Hub Motor |
| Rated Motor Power (W) | 1200W |
| Peak Motor Power (W) | 1800W |
| Top Speed (km/h) | 62 km/h |
| Claimed Range (km/charge) | 70 - 90 km (Eco Mode) |
| Motor Warranty Period | 2 Years Official Warranty |
| Riding Modes | Eco (40 km/h), Normal (50 km/h), Sport (62 km/h) |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 5.0 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | 220mm Ventilated Hydraulic Disc Brake |
| Rear Brake Type | High Performance Drum Brake |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 90/90-12 Tubeless All-Weather |
| Rear Tire Size | 90/90-12 Tubeless All-Weather |
| Wheel Rim Type | Cast Aluminum Alloy Wheels |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel Underbone Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 92 kg |
| Max Payload Capacity (kg) | 150 kg |
| Overall Dimensions (LĂWĂH mm) | 1820 Ă 700 Ă 1100 mm |
| Wheelbase (mm) | 1290 mm |
| Ground Clearance (mm) | 160 mm |
| Seat Height (mm) | 750 mm |
| Under-Seat Storage Capacity | 24 Liters Under-Seat Storage + Front Glovebox |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (150 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | High-Definition Negative LCD Digital Cluster |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Remote Alarm System, Electronic Motor Lock, Anti-Theft Siren |
| Lighting System | All-LED Projector Headlamp with Signature DRL |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | Keyless Push-to-Start Button with Smart Remote Fob |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
85 km/h Top Speed
90 km/h Top Speed