⥠60 - 70 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Flash
Verified Rates in :
Crown Flash - High-performance smart electric scooter featuring bold aerodynamic styling, 3kW Lithium LFP battery, NFC smart card access, dual disc brakes with CBS, and extended long-range capability.
Battery Pack
73.6V 40Ah
Range / Charge
100 - 120 km (in Eco Mode)
Motor Wattage
1500W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China / Pakistan Assembly |
| Warranty (Battery & Motor) | 4 Years Battery, 3 Years Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Grey, White, Black, Red, Blue |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Battery Voltage (V) | 73.6V |
| Battery Capacity (Ah) | 40Ah |
| Total Energy (Wh / kWh) | 2944 Wh (3.0 kWh) |
| Standard Charging Time | 4 - 5 Hours |
| Battery Cell Chemistry | Lithium LFP |
| Fast Charging Capable | No |
| Battery Warranty Period | 4 Years / 48,000 km Official Warranty |
| Removable Battery Pack | No (Built-in Fixed Pack) |
| Smart BMS Safety Features | Intelligent BMS with Over-Current, Thermal Cutoff, and Balance Circuit |
| Battery Cycle Life | 3000+ Cycles |
| Included Charger Specs | 72V 10A Smart Auto-Cut Charger with LED Status Indicator |
| Motor & Performance | |
| Motor Type | 1500-2200W Brushless BLDC Hub Motor |
| Rated Motor Power (W) | 1500W |
| Peak Motor Power (W) | 2200W |
| Top Speed (km/h) | 60 - 70 km/h |
| Claimed Range (km/charge) | 100 - 120 km (in Eco Mode) |
| Motor Warranty Period | 3 Years / 36,000 km Official Warranty (Repairable) |
| Riding Modes | 4 Speed Modes |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 5.0 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc Brake with Combined Braking System (CBS) |
| Rear Brake Type | Hydraulic Disc Brake with Combined Braking System (CBS) |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 90/90-12 Tubeless |
| Rear Tire Size | 120/70-10 Tubeless |
| Wheel Rim Type | Alloy Wheels (Fr 12-inch / Rr 10-inch) |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel Frame with Safeguards |
| Dimensions & Weight | |
| Curb Weight (kg) | 110 kg |
| Max Payload Capacity (kg) | 180 kg |
| Overall Dimensions (LĂWĂH mm) | 1880 Ă 720 Ă 1150 mm |
| Wheelbase (mm) | 1330 mm |
| Ground Clearance (mm) | 165 mm |
| Seat Height (mm) | 765 mm |
| Under-Seat Storage Capacity | Spacious Under-Seat Helmet Storage + Front Glovebox |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (180 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | Advanced Digital Multi-Function Dashboard |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Remote Alarm System, Electronic Motor Lock, Anti-Theft Siren |
| Lighting System | Sharp Sporty All-LED Headlamp with Signature DRL |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | NFC Smart Key Card Unlock with Push-to-Start & Remote Smart Fob |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!