⥠Side-by-Side EV Bike Comparison
Ev Bike Compare
Compare technical parameters side-by-side. Headers remain static on top while scrolling.
| Technical Specs | |||
|---|---|---|---|
| General | |||
| Brand / Make | â | MS Jaguar | â |
| Model Name | â | E-70 Smart Commuter | â |
| Model Year | â | 2026 | 2026 |
| Country of Origin | â | Pakistan | Australia / China |
| Warranty (Battery & Motor) | â |
â
5 Years Battery Life Warranty
|
2 Years Unlimited Mileage |
| License & Registration Required | â | Yes | Yes (Motorcycle License) |
| Available Color Options | â | â | Phantom Black, British Racing Green, Vintage Silver |
| Battery & Charging | |||
| Battery Type / Chemistry | LiFePO4 | Lithium Iron Phosphate (LiFePO4) | Lithium-ion (ATL NCM Cell) |
| Battery Voltage (V) | 72V | 72V | 72V |
| Battery Capacity (Ah) | â | 30Ah |
â
45Ah
|
| Total Energy (Wh / kWh) | â | 2160 Wh |
â
3240 Wh (3.24 kWh)
|
| Standard Charging Time | â |
â
3.5 Hours
|
4.5 Hours |
| Battery Cell Chemistry | â | â | Lithium Nickel Cobalt Manganese (NCM) |
| Fast Charging Capable | â | Yes | Yes (3 Hours with 10A Charger) |
| Battery Warranty Period | â | â | 3 Years / 40,000 km |
| Removable Battery Pack | â | Yes | Yes (Portable with Handle) |
| Smart BMS Safety Features | â | â | Smart BMS with App Cell Voltage Monitoring |
| Battery Cycle Life | â |
â
2500 Cycles
|
1500 Cycles |
| Included Charger Specs | â | 72V 8A Fast Charger | 72V 10A Fast Charger |
| Motor & Performance | |||
| Motor Type | â | High-Efficiency BLDC Hub Motor | Central Mid-Drive Motor with Toothed Belt |
| Rated Motor Power (W) | 3000W | 1500W |
â
3900W
|
| Peak Motor Power (W) | â | 2200W |
â
5100W
|
| Top Speed (km/h) | 85 km/h | 70 km/h |
â
95 km/h
|
| Claimed Range (km/charge) |
â
115 km
|
100 km | 110 km @ 45km/h |
| Motor Warranty Period | â | â | 2 Years Official Warranty |
| Riding Modes | â | City, Highway | Eco (45km/h), Normal (70km/h), Sport (95km/h) |
| Powertrain / Drive Type | â | â | Belt Drive |
| Gradeability / Incline Angle | â | â | 17 Degrees |
| Acceleration 0-40 km/h | â | â | 3.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | â | â | Yes (CBS Linked) |
| Cruise Control System | â | â | No |
| Reverse Assist Gear | â | â | No |
| Parking Safety Mode (P-Gear) | â | â | Yes (P-Switch) |
| Chassis & Wheels | |||
| Front Brake Type | â | Hydraulic Disc | 240mm Hydraulic Disc with CBS |
| Rear Brake Type | â | Heavy Duty Drum | 180mm Disc with CBS |
| Front Suspension | â | Hydraulic Telescopic | Inverted Upside-Down Hydraulic Fork |
| Rear Suspension | â | Dual Heavy Shocks | Central Monoshock Damper |
| Front Tire Size | â | â | 90/80-17 Spoked |
| Rear Tire Size | â | â | 120/70-17 Spoked |
| Wheel Rim Type | â | â | Classic Wire Spoke Rims |
| Frame & Chassis Construction | â | â | Carbon Steel Frame with Aluminum Subframe |
| Dimensions & Weight | |||
| Curb Weight (kg) | â |
â
92 kg
|
104 kg |
| Max Payload Capacity (kg) | â |
â
165 kg
|
150 kg |
| Overall Dimensions (LĂWĂH mm) | â | â | 1982 Ă 740 Ă 1031 mm |
| Wheelbase (mm) | â | â | 1347 mm |
| Ground Clearance (mm) | â | â | 189 mm |
| Seat Height (mm) | â | â | 770 mm |
| Under-Seat Storage Capacity | â | â | Small Tank Storage Compartment |
| Rear Carrier / Delivery Rack | â | â | Rear Footpeg Luggage Mount |
| Smart Electronics | |||
| Display / Instrument Cluster | â | â | Analog Speedometer + LCD Diagnostic Screen |
| Smartphone App Connectivity | â | â | VMoto Soco Smart App (GPS & 4G GSM) |
| Security & Anti-Theft | â | â | Steering Lock, Motion Sensor Alarm, Remote App Cutoff |
| Lighting System | â | â | Classic Round LED Headlamp with Halo Ring |
| USB Phone Charging Port | â | â | Waterproof USB 3.0 |
| Waterproof / IP Ingress Rating | â | â | IP67 Rated |
| Keyless Push-to-Start System | â | â | Remote Keyless Fob with Anti-Theft |
đď¸ Add More Bikes to Compare
Select any bike card below with the compare button to add to side-by-side comparison.
Active: 3 of 4 Selected
Crown
Crown Benling Falcon EV Scooter
PKR 235,000
đ 72V 32Ah
⥠90 km
âď¸ 1500W
Crown
Crown CR 70 Electric Commuter
PKR 185,000
đ 60V 30Ah
⥠75 km
âď¸ 1200W
Evee
Evee C1 Pro Commuter
PKR 215,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Gen-Z Sport E-Bike
PKR 225,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Nisa Smart Scooter
PKR 198,000
đ 60V 26Ah
⥠75 km
âď¸ 1200W
Jolta Electric
Jolta Electric JE-70D Special Edition
PKR 175,000
đ 60V 24Ah
⥠70 km
âď¸ 1000W
MS Jaguar
MS Jaguar E-70 Smart Commuter
PKR 249,000
đ 72V 30Ah
⥠100 km
âď¸ 1500W
MS Jaguar
MS Jaguar Sonic Superbike EV
PKR 345,000
đ 72V 30Ah
⥠115 km
âď¸ 3000W
Metro
Metro T9 Smart Mobility
PKR 230,000
đ 72V 32Ah
⥠95 km
âď¸ 1800W
NIU
NIU NQi GTS Extended Range
PKR 495,000
đ 60V 52Ah (2x 26Ah)
⥠125 km
âď¸ 3100W
Road Prince
Road Prince Bella Electric E-Bike
PKR 220,000
đ 60V 24Ah
⥠75 km
âď¸ 1200W
Road Prince
Road Prince Zeus High Power E-Scooter
PKR 265,000
đ 72V 30Ah
⥠95 km
âď¸ 2000W
Super Soco
Super Soco CPx Maxi Touring Scooter
PKR 695,000
đ 60V 90Ah (Dual 45Ah)
⥠140 km
âď¸ 4000W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TS Street Hunter
PKR 520,000
đ 60V 30Ah
⥠100 km
âď¸ 2500W
Vlektra
Vlektra Retro Scrambler EV Motorcycle
PKR 540,000
đ 72V 42Ah
⥠110 km
âď¸ 3000W
Yadea
Yadea E8S Pro Long Distance
PKR 295,000
đ 72V 30Ah
⥠120 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W