Yadea
Yadea T9 Pro High-Speed
PKR 245,000
Premium high-performance electric scooter with TTFAR energy-saving technology and graphene battery.
đ
Battery Pack
72V 32Ah
âĄ
Range / Charge
105 km
âď¸
Motor Wattage
2000W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Yadea |
| Model Name | T9 Pro High-Speed |
| Model Year | 2026 |
| Country of Origin | China |
| Warranty (Battery & Motor) | 3 Years on Battery, 2 Years on Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Glacier White, Obsidian Black, Space Grey |
| Battery & Charging | |
| Battery Type / Chemistry | TTFAR 3rd Gen Graphene |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 32Ah |
| Total Energy (Wh / kWh) | 2304 Wh (2.3 kWh) |
| Standard Charging Time | 5 - 6 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | Optional 2.5 Hours |
| Battery Warranty Period | â |
| Removable Battery Pack | No (Built-in) |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 1000 Cycles |
| Included Charger Specs | 72V 5A Smart Intelligent Charger |
| Motor & Performance | |
| Motor Type | TTFAR Low-Loss BLDC Hub Motor |
| Rated Motor Power (W) | 2000W |
| Peak Motor Power (W) | 2500W |
| Top Speed (km/h) | 68 km/h |
| Claimed Range (km/charge) | 105 km |
| Motor Warranty Period | â |
| Riding Modes | Eco, Comfort, TTFAR Boost |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 4.9 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (TTFAR Kinetic Recovery) |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | 220mm Disc with Double Piston |
| Rear Brake Type | High Performance Drum Brake |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Twin Tube Adjustable Damper |
| Front Tire Size | 90/90-12 Low-Rolling Resistance Tubeless |
| Rear Tire Size | 90/90-12 Tubeless |
| Wheel Rim Type | Cast Aluminum Alloy |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 102 kg |
| Max Payload Capacity (kg) | 165 kg |
| Overall Dimensions (LĂWĂH mm) | 1860 Ă 715 Ă 1070 mm |
| Wheelbase (mm) | 1320 mm |
| Ground Clearance (mm) | 160 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | HD Negative LCD Display |
| Smartphone App Connectivity | Bluetooth via Yadea App |
| Security & Anti-Theft | Remote Alarm, Motor Lock, Keyless Go |
| Lighting System | LED Matrix Headlamp with High-Lumen DRL |
| USB Phone Charging Port | 5V 2A USB Output |
| Waterproof / IP Ingress Rating | IP67 (Motor), IP65 (Chassis) |
| Keyless Push-to-Start System | â |