Super Soco
Super Soco CPx Maxi Touring Scooter
PKR 695,000
Flagship maxi-scooter with dual removable battery bays, 4000W wheel motor, and 16-inch alloy wheels.
đ
Battery Pack
60V 90Ah (Dual 45Ah)
âĄ
Range / Charge
140 km
âď¸
Motor Wattage
4000W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Super Soco |
| Model Name | CPx Maxi Touring Scooter |
| Model Year | 2026 |
| Country of Origin | Australia / China |
| Warranty (Battery & Motor) | 3 Years Unlimited Mileage |
| License & Registration Required | Yes |
| Available Color Options | â |
| Battery & Charging | |
| Battery Type / Chemistry | Dual Lithium-ion (ATL Packs) |
| Battery Voltage (V) | 60V |
| Battery Capacity (Ah) | 90Ah (Dual 45Ah) |
| Total Energy (Wh / kWh) | 5400 Wh (5.4 kWh) |
| Standard Charging Time | 4 Hours (Fast Charge) |
| Battery Cell Chemistry | â |
| Fast Charging Capable | Yes |
| Battery Warranty Period | â |
| Removable Battery Pack | Yes (Dual Removable) |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 1500 Cycles |
| Included Charger Specs | 60V 15A Supercharger |
| Motor & Performance | |
| Motor Type | Single-arm Patented Hub Motor |
| Rated Motor Power (W) | 4000W |
| Peak Motor Power (W) | 6000W |
| Top Speed (km/h) | 90 km/h |
| Claimed Range (km/charge) | 140 km |
| Motor Warranty Period | â |
| Riding Modes | Eco, Touring, Sport |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | â |
| Acceleration 0-40 km/h | â |
| Regenerative Braking (E-ABS) | â |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | 240mm Disc with CBS |
| Rear Brake Type | 180mm Disc with CBS |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Monoshock |
| Front Tire Size | â |
| Rear Tire Size | â |
| Wheel Rim Type | â |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 115 kg |
| Max Payload Capacity (kg) | 180 kg |
| Overall Dimensions (LĂWĂH mm) | â |
| Wheelbase (mm) | â |
| Ground Clearance (mm) | â |
| Seat Height (mm) | â |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | â |
| Smartphone App Connectivity | â |
| Security & Anti-Theft | â |
| Lighting System | â |
| USB Phone Charging Port | â |
| Waterproof / IP Ingress Rating | â |
| Keyless Push-to-Start System | â |