⥠55 km/h Top Speed
ZEEHO
ZEEHO EZ3
Verified Rates in :
ZEEHO EZ3 - electric scooter with 1.2 kW rated hub motor, 72V 32Ah graphene battery, up to 80 km claimed range, 55 km/h top speed.
Battery Pack
72V 32Ah
Range / Charge
80 km (claimed)
Motor Wattage
1.2 kW (rated)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | None |
| Battery & Charging | |
| Battery Type / Chemistry | Graphene |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 32Ah |
| Total Energy (Wh / kWh) | 2304 Wh (2.30 kWh) |
| Standard Charging Time | None |
| Battery Cell Chemistry | Graphene (lead-acid) |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Hub motor |
| Rated Motor Power (W) | 1.2 kW (rated) |
| Peak Motor Power (W) | 1.9 kW |
| Top Speed (km/h) | 55 km/h |
| Claimed Range (km/charge) | 80 km (claimed) |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | Hub motor |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | Yes |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Hydraulic |
| Rear Suspension | Dual-spring |
| Front Tire Size | None |
| Rear Tire Size | None |
| Wheel Rim Type | 10 in |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | 100 kg |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | None |
| Wheelbase (mm) | None |
| Ground Clearance (mm) | 120 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | LCD |
| Smartphone App Connectivity | ZEEHO RIDE (OTA updates) |
| Security & Anti-Theft | Anti-theft protection |
| Lighting System | LED (position, tail, turn signals, brake light) |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!