⥠80 km/h+ Top Speed
ZEEHO
ZEEHO AE7
Verified Rates in :
ZEEHO AE7 - electric scooter with 3.5 kW rated side motor (8 kW peak), 74V 45Ah lithium battery, 90-110 km claimed range, 80+ km/h top speed, ABS, 6.2-inch TFT display.
Battery Pack
74V 45Ah
Range / Charge
90-110 km (claimed)
Motor Wattage
3.5 kW (rated)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | None |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-Ion |
| Battery Voltage (V) | 74V |
| Battery Capacity (Ah) | 45Ah |
| Total Energy (Wh / kWh) | 3330 Wh (3.33 kWh) |
| Standard Charging Time | None |
| Battery Cell Chemistry | NCM Lithium |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Side motor |
| Rated Motor Power (W) | 3.5 kW (rated) |
| Peak Motor Power (W) | 8 kW |
| Top Speed (km/h) | 80 km/h+ |
| Claimed Range (km/charge) | 90-110 km (claimed) |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | Side motor |
| Gradeability / Incline Angle | 21° |
| Acceleration 0-40 km/h | 0-50 km/h <= 4.0 s |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | Yes |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc (220mm, 4-piston caliper, ABS) |
| Rear Brake Type | Disc (200mm, 2-piston caliper, ABS) |
| Front Suspension | Twin-shock, hydraulic |
| Rear Suspension | Twin-shock, preload-adjustable |
| Front Tire Size | 90/90-12 |
| Rear Tire Size | 110/70-12 |
| Wheel Rim Type | 12 in |
| Frame & Chassis Construction | Dual-row steel tube |
| Dimensions & Weight | |
| Curb Weight (kg) | 112 kg |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | 1830 x 730 x 1105 mm |
| Wheelbase (mm) | 1300 mm |
| Ground Clearance (mm) | 130 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | 22 L (under-seat) |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | 6.2-inch TFT |
| Smartphone App Connectivity | ZEEHO RIDE (OTA updates) |
| Security & Anti-Theft | Anti-theft protection, tire pressure monitoring |
| Lighting System | LED (headlight, position, tail, turn signals, brake light) |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!