⥠65 km/h Top Speed
Ofero
Ofero Thunder
Verified Rates in :
Ofero Thunder - electric scooter with 1500W rated (2000W peak) motor, 76.8V 25Ah LFP battery, 65-90 km range, 65 km/h top speed, IPX7-rated battery.
Battery Pack
76.8V 25Ah
Range / Charge
65-90 km
Motor Wattage
1500W (rated)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 2 Years |
| License & Registration Required | None |
| Available Color Options | black, blue, grey, yellow |
| Battery & Charging | |
| Battery Type / Chemistry | LFP Battery |
| Battery Voltage (V) | 76.8V |
| Battery Capacity (Ah) | 25Ah |
| Total Energy (Wh / kWh) | 1920 Wh (1.92 kWh) |
| Standard Charging Time | None |
| Battery Cell Chemistry | LFP (Lithium Iron Phosphate) |
| Fast Charging Capable | None |
| Battery Warranty Period | 3 Years |
| Removable Battery Pack | Yes (swappable) |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Brushless hub motor |
| Rated Motor Power (W) | 1500W (rated) |
| Peak Motor Power (W) | 2000W |
| Top Speed (km/h) | 65 km/h |
| Claimed Range (km/charge) | 65-90 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | Hub motor |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | Yes |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc (220mm, opposed-piston) |
| Rear Brake Type | Disc (220mm, opposed-piston) |
| Front Suspension | 30-tube hydraulic shock absorber |
| Rear Suspension | Hydraulic rear shock absorber |
| Front Tire Size | 80/90-12 |
| Rear Tire Size | 90/90-12 |
| Wheel Rim Type | 12 in |
| Frame & Chassis Construction | Scooter |
| Dimensions & Weight | |
| Curb Weight (kg) | 69 kg (dry) |
| Max Payload Capacity (kg) | 200 kg |
| Overall Dimensions (LĂWĂH mm) | 1850 x 715 x 1135 mm |
| Wheelbase (mm) | 1300 mm |
| Ground Clearance (mm) | 150 mm |
| Seat Height (mm) | 780 mm |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | 7.8-inch HD display |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Anti-theft protection |
| Lighting System | LED (headlight, brake light) |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | IPX7+ (battery) |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!