⥠50 - 60 km/h Top Speed
MYEV
MYEV EVA RIDE PRO
Verified Rates in :
MYEV EVA RIDE PRO - double-battery electric scooter with 1500-2000W motor, dual 60V 24Ah lithium batteries, 120-140 km claimed range; launched Oct 2026.
Battery Pack
60V 24Ah x 2 (Double Battery)
Range / Charge
120 - 140 km
Motor Wattage
1500 - 2000W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | None |
| Country of Origin | None |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Silver, Red, Grey |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion (Ultra Power Lithium) |
| Battery Voltage (V) | 60V |
| Battery Capacity (Ah) | 24Ah x 2 (Double Battery) |
| Total Energy (Wh / kWh) | 2880 Wh (2.88 kWh) (dual battery) |
| Standard Charging Time | 3 - 4 Hours per battery pack (Fast Charging) |
| Battery Cell Chemistry | Lithium-ion |
| Fast Charging Capable | Yes (fast charging per official page) |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Turbo Motor |
| Rated Motor Power (W) | 1500 - 2000W |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 50 - 60 km/h |
| Claimed Range (km/charge) | 120 - 140 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | Yes (ERS) |
| Cruise Control System | Yes (ACC) |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension | None |
| Rear Suspension | None |
| Front Tire Size | 90-90-12 |
| Rear Tire Size | 90-90-12 |
| Wheel Rim Type | None |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | None |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | None |
| Wheelbase (mm) | None |
| Ground Clearance (mm) | 177 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | None |
| Smartphone App Connectivity | MYEV App (Android + iOS); Bluetooth; Google navigation; voice guidance |
| Security & Anti-Theft | NFC Card keyless unlocking |
| Lighting System | None |
| USB Phone Charging Port | Yes |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC Card keyless unlocking |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!