⥠60 - 80 km/h Top Speed
MYEV
MYEV EAGLE
Verified Rates in :
MYEV EAGLE - 3000W electric motorcycle with 72V 50Ah lithium battery, 60-80 km/h top speed, 70-90 km claimed range; available from November 2026.
Battery Pack
72V 50Ah
Range / Charge
70 - 90 km
Motor Wattage
3000W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | None |
| Country of Origin | None |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Blue, Black |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion (Ultra Power Lithium) |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 50Ah |
| Total Energy (Wh / kWh) | 3600 Wh (3.60 kWh) |
| Standard Charging Time | 4 - 5 Hours per battery pack (Fast Charging) |
| Battery Cell Chemistry | Lithium-ion |
| Fast Charging Capable | Yes (fast charging per official page) |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Turbo Motor |
| Rated Motor Power (W) | 3000W |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 60 - 80 km/h |
| Claimed Range (km/charge) | 70 - 90 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | Yes (ERS) |
| Cruise Control System | Yes (ACC) |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension | None |
| Rear Suspension | None |
| Front Tire Size | 2.75-18 |
| Rear Tire Size | 110/80-17 |
| Wheel Rim Type | None |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | None |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | None |
| Wheelbase (mm) | None |
| Ground Clearance (mm) | None |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | None |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | NFC Card keyless unlocking |
| Lighting System | None |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC Card keyless unlocking |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!