⥠80 km/h Top Speed
Luyuan
Luyuan S90 Pro Max
Verified Rates in :
Luyuan S90 Pro Max - high-speed electric scooter sold in Pakistan with 3000W liquid-cooled hub motor, 72V 45Ah lithium battery, 80 km/h top speed and 120 km range.
Battery Pack
72V 45Ah
Range / Charge
120 km
Motor Wattage
3000W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | None |
| Country of Origin | China |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Black, Silver, Blue |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 45Ah |
| Total Energy (Wh / kWh) | 3240 Wh (3.24 kWh) |
| Standard Charging Time | 5-6 Hours |
| Battery Cell Chemistry | Lithium iron phosphate (LFP) |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | Input AC 90-240V, Output DC 72V/10A |
| Motor & Performance | |
| Motor Type | Liquid-cooled hub motor |
| Rated Motor Power (W) | 3000W |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 80 km/h |
| Claimed Range (km/charge) | 120 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | 30° |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Aluminum cylinder hydraulic |
| Rear Suspension | Spring + Hydraulic |
| Front Tire Size | 90/90-12 |
| Rear Tire Size | 100/80-12 |
| Wheel Rim Type | 12 in |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | 111 KG |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | 1835 x 705 x 1085 mm |
| Wheelbase (mm) | 1300 mm |
| Ground Clearance (mm) | 150 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | LCD display (SOC) |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | NFC |
| Lighting System | LED |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!