⥠60 km/h Top Speed
Luyuan
Luyuan S90
Verified Rates in :
Luyuan S90 - electric scooter sold in Pakistan with 1200W liquid-cooled hub motor, graphene battery, 60 km/h top speed and 120 km range.
Battery Pack
72V 35Ah
Range / Charge
120 km
Motor Wattage
1200W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Black, Blue, Grey, White |
| Battery & Charging | |
| Battery Type / Chemistry | Graphene |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 35Ah |
| Total Energy (Wh / kWh) | 2520 Wh |
| Standard Charging Time | 7 Hours |
| Battery Cell Chemistry | Graphene |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Liquid-cooled hub motor |
| Rated Motor Power (W) | 1200W |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 60 km/h |
| Claimed Range (km/charge) | 120 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | 12° |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Aluminum cylinder hydraulic |
| Rear Suspension | Spring + Hydraulic |
| Front Tire Size | 3 - 12 |
| Rear Tire Size | 3.5 - 12 |
| Wheel Rim Type | 12 in |
| Frame & Chassis Construction | Tubular Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 112 KG |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | 1815 x 710 x 1147 mm |
| Wheelbase (mm) | 1090 mm |
| Ground Clearance (mm) | 160 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | 7-inch LCD |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | NFC |
| Lighting System | LED |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!