Inverex GO
Inverex GO FireBird Swap
Verified Rates in :
Inverex GO FireBird Swap - battery-swap flagship electric motorcycle with 3000W rated motor, swappable semi-solid-state lithium battery, 95 km/h top speed, 200 km claimed range; ~30-second battery swap; launched Aug 2026 (price TBA).
Battery Pack
None None
Range / Charge
200 km
Motor Wattage
3000W (rated)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | None |
| Battery & Charging | |
| Battery Type / Chemistry | Semi-Solid-State Lithium Battery (swappable) |
| Battery Voltage (V) | None |
| Battery Capacity (Ah) | None |
| Total Energy (Wh / kWh) | None |
| Standard Charging Time | None |
| Battery Cell Chemistry | Semi-Solid-State Lithium |
| Fast Charging Capable | No â swappable battery, ~30-second swap (official) |
| Battery Warranty Period | 3 Years / 60,000 km |
| Removable Battery Pack | Yes (swappable) |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | None |
| Rated Motor Power (W) | 3000W (rated) |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 95 km/h |
| Claimed Range (km/charge) | 200 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Front Suspension | None |
| Rear Suspension | None |
| Front Tire Size | None |
| Rear Tire Size | Tubeless |
| Wheel Rim Type | None |
| Frame & Chassis Construction | Steel (rugged, durable, corrosion-resistant) |
| Dimensions & Weight | |
| Curb Weight (kg) | None |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | None |
| Wheelbase (mm) | None |
| Ground Clearance (mm) | None |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | Digital Display |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Anti-theft device (optional) |
| Lighting System | LED headlight |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC Smart Card (optional) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!