⥠90 km/h Top Speed
Horwin
Horwin SK3
Verified Rates in :
Horwin SK3 - maxi-style electric scooter launched in Pakistan at Expo Lahore (Jun 2025); 3.1kW mid-motor (6.2kW peak), 90 km/h top speed, 90 km range, CBS disc brakes; expected launch price ~Rs 750,000.
Battery Pack
72V 36Ah
Range / Charge
90 km
Motor Wattage
3100W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2025 |
| Country of Origin | Austria |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Metallic Blue, Metallic Gray, Black |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 36Ah |
| Total Energy (Wh / kWh) | 2592 Wh (2.59 kWh) |
| Standard Charging Time | 4.5 Hours |
| Battery Cell Chemistry | Lithium-ion |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | Yes (Swappable, Dual Support) |
| Smart BMS Safety Features | SOC monitoring; overcharge/discharge/overvoltage/short-circuit protection; temperature monitoring (horwin.eu) |
| Battery Cycle Life | ⼠1000 times |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Mid-Motor |
| Rated Motor Power (W) | 3100W |
| Peak Motor Power (W) | 6200W |
| Top Speed (km/h) | 90 km/h |
| Claimed Range (km/charge) | 90 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc (CBS) |
| Rear Brake Type | Drum (CBS) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shock |
| Front Tire Size | 100/80-14 |
| Rear Tire Size | 120/70-14 |
| Wheel Rim Type | 14-inch Alloy |
| Frame & Chassis Construction | Scooter |
| Dimensions & Weight | |
| Curb Weight (kg) | 94 kg |
| Max Payload Capacity (kg) | 282 kg |
| Overall Dimensions (LĂWĂH mm) | 1993 x 742 x 1136 mm |
| Wheelbase (mm) | 1360 mm |
| Ground Clearance (mm) | 155 mm |
| Seat Height (mm) | 790 mm |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | TFT Display |
| Smartphone App Connectivity | GPS (Tracking) |
| Security & Anti-Theft | Alarm System |
| Lighting System | LED |
| USB Phone Charging Port | Yes |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | Yes |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!