⥠70 km/h Top Speed
Horwin
Horwin QB5
Verified Rates in :
Horwin QB5 - electric scooter sold in Pakistan by the official distributor with 2000W brushless rear hub motor, 70 km/h top speed and 75 km range.
Battery Pack
None 20Ah
Range / Charge
75 km
Motor Wattage
2000W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | Austria |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | None |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion |
| Battery Voltage (V) | None |
| Battery Capacity (Ah) | 20Ah |
| Total Energy (Wh / kWh) | 2600 Wh (2.60 kWh) |
| Standard Charging Time | None |
| Battery Cell Chemistry | None |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | Brushless Rear Hub Motor |
| Rated Motor Power (W) | 2000W |
| Peak Motor Power (W) | 2400W |
| Top Speed (km/h) | 70 km/h |
| Claimed Range (km/charge) | 75 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | Rear |
| Gradeability / Incline Angle | 36.4% |
| Acceleration 0-40 km/h | 38 Nm (max torque) |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic |
| Front Tire Size | None |
| Rear Tire Size | None |
| Wheel Rim Type | None |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | None |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | None |
| Wheelbase (mm) | None |
| Ground Clearance (mm) | None |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | Digital |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | None |
| Lighting System | LED |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!