⥠35 km/h Top Speed
ezBike
ezBike Bolt
Verified Rates in :
ezBike Bolt - 800W electric scooter with 35 km/h top speed and 55 km claimed range; aimed at city commuting.
Battery Pack
None None
Range / Charge
55 km
Motor Wattage
800W (peak)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | None |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | red |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion |
| Battery Voltage (V) | None |
| Battery Capacity (Ah) | None |
| Total Energy (Wh / kWh) | 1.0 kWh (PakWheels) |
| Standard Charging Time | 5 Hours |
| Battery Cell Chemistry | Lithium-ion |
| Fast Charging Capable | None |
| Battery Warranty Period | 3 years (PakWheels) |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | None |
| Rated Motor Power (W) | 800W (peak) |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 35 km/h |
| Claimed Range (km/charge) | 55 km |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | None |
| Gradeability / Incline Angle | None |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | None |
| Rear Brake Type | None |
| Front Suspension | None |
| Rear Suspension | None |
| Front Tire Size | 10 inch Tubeless |
| Rear Tire Size | 10 inch Tubeless |
| Wheel Rim Type | None |
| Frame & Chassis Construction | Steel (PakWheels) |
| Dimensions & Weight | |
| Curb Weight (kg) | 40 kg (dry, PakWheels) |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | 1530 x 590 x 1035 mm (PakWheels) |
| Wheelbase (mm) | 1100 mm (PakWheels) |
| Ground Clearance (mm) | 140 mm (PakWheels) |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | None |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | None |
| Lighting System | None |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!