Crown
Crown Markhor
PKR 380,000
Crown Electric Markhor - High-performance heavy-duty electric motorcycle engineered with 3000W high-torque motor and robust long-range Lithium LFP architecture.
đ
Battery Pack
73.6V 45Ah
âĄ
Range / Charge
110 - 130 km (Eco Mode)
âď¸
Motor Wattage
3000W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | â |
| Model Name | â |
| Model Year | 2026 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 3 Years on Battery, 2 Years on Motor |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Stealth Black, Fire Red, Army Green, Metallic Grey |
| Battery & Charging | |
| Battery Type / Chemistry | Automotive-Grade Lithium LFP Pack |
| Battery Voltage (V) | 73.6V |
| Battery Capacity (Ah) | 45Ah |
| Total Energy (Wh / kWh) | 3312 Wh (3.31 kWh) |
| Standard Charging Time | 4.5 - 5.5 Hours |
| Battery Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Fast Charging Capable | Yes (Supported with 10A Fast Charger) |
| Battery Warranty Period | 3 Years Official Warranty |
| Removable Battery Pack | No (Chassis Fixed) |
| Smart BMS Safety Features | Active Intelligent BMS with Overcharge, Over-discharge, and Thermal Sensors |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 72V 10A Smart Auto-Cut Aluminum Charger |
| Motor & Performance | |
| Motor Type | High-Torque Waterproof BLDC Hub Motor |
| Rated Motor Power (W) | 3000W |
| Peak Motor Power (W) | 4200W |
| Top Speed (km/h) | 80 km/h |
| Claimed Range (km/charge) | 110 - 130 km (Eco Mode) |
| Motor Warranty Period | 2 Years Official Warranty |
| Riding Modes | Eco, City Commute, Power Sport |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 18 Degrees |
| Acceleration 0-40 km/h | 4.2 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (Electronic Regenerative Braking) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | 240mm Hydraulic Ventilated Disc Brake |
| Rear Brake Type | 190mm Hydraulic Disc Brake |
| Front Suspension | Heavy Duty Telescopic Hydraulic Shocks |
| Rear Suspension | Dual Spring Hydraulic Shocks with 5-Step Preload |
| Front Tire Size | 2.75-18 Tubeless Commuter Tire |
| Rear Tire Size | 3.25-17 Tubeless Heavy Grip Tire |
| Wheel Rim Type | Reinforced Cast Aluminum Alloy Rim |
| Frame & Chassis Construction | Double-Cradle Heavy Tubular Backbone Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 110 kg |
| Max Payload Capacity (kg) | 170 kg |
| Overall Dimensions (LĂWĂH mm) | 1940 Ă 750 Ă 1060 mm |
| Wheelbase (mm) | 1290 mm |
| Ground Clearance (mm) | 175 mm |
| Seat Height (mm) | 775 mm |
| Under-Seat Storage Capacity | Under-Tank Storage Pocket for Documents |
| Rear Carrier / Delivery Rack | Dual Adult Passenger (170 kg Capacity) |
| Smart Electronics | |
| Display / Instrument Cluster | Digital Color LED Speedometer with Battery Gauge |
| Smartphone App Connectivity | Crown Smart Telemetry Support |
| Security & Anti-Theft | Handlebar Lock, Ignition Security Key, Remote Anti-Theft Siren |
| Lighting System | Aggressive Multi-Reflector LED Headlamp with Halo DRL |
| USB Phone Charging Port | 5V 2A Fast Charge USB Port |
| Waterproof / IP Ingress Rating | IP67 (Motor), IP65 (Electronics & Frame) |
| Keyless Push-to-Start System | Keyless Push-to-Start Remote Fob |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
85 km/h Top Speed
90 km/h Top Speed