⥠85-90 Top Speed
Crown Electric Mobility
Crown Electric Mobility Raftaar Pro
Verified Rates in :
Crown Electric Raftaar Pro â premium 3000-4000W LFP e-bike, 85-90 km/h, 140-160 km eco range, NFC keyless, reverse mode.
Battery Pack
73.6 60
Range / Charge
140-160 (Eco mode)
Motor Wattage
3000-4000
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China / Pakistan Assembly |
| Warranty (Battery & Motor) | 4 Years / 48,000 KM battery; 3 Years / 36,000 KM motor & controller; 1 Year / 12,000 KM body parts |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | White, Grey, Red, Blue, Black |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Battery Voltage (V) | 73.6 |
| Battery Capacity (Ah) | 60 |
| Total Energy (Wh / kWh) | 4416 Wh (4.42 kWh) |
| Standard Charging Time | 6 to 7 Hours |
| Battery Cell Chemistry | LFP (LiFePO4) |
| Fast Charging Capable | Optional Fast Charger (2.5 Hours) |
| Battery Warranty Period | 4 Years / 48,000 KM |
| Removable Battery Pack | Yes (Portable with Carry Handle) |
| Smart BMS Safety Features | Intelligent BMS with Over-Current, Thermal Cutoff, and Balance Circuit |
| Battery Cycle Life | 3000+ |
| Included Charger Specs | 72V 10A |
| Motor & Performance | |
| Motor Type | Brushless |
| Rated Motor Power (W) | 3000-4000 |
| Peak Motor Power (W) | 4000W |
| Top Speed (km/h) | 85-90 |
| Claimed Range (km/charge) | 140-160 (Eco mode) |
| Motor Warranty Period | 3 Years / 36,000 KM |
| Riding Modes | Eco, City Comfort, Sport Boost |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 4.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | CBS |
| Rear Brake Type | CBS |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 90/90-12 |
| Rear Tire Size | 90/90-12 |
| Wheel Rim Type | Cast Aluminum Alloy Wheels |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 122 kg |
| Max Payload Capacity (kg) | 180 kg |
| Overall Dimensions (LĂWĂH mm) | 1840 Ă 710 Ă 1110 mm |
| Wheelbase (mm) | 1310 mm |
| Ground Clearance (mm) | 165 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | 26 Liters Under-Seat Helmet Storage + Front Glovebox |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (165 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | Digital display (HUD) |
| Smartphone App Connectivity | Bluetooth Smart Connectivity |
| Security & Anti-Theft | NFC Keyless Unlock |
| Lighting System | LED |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | Yes (NFC) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!