⥠85-90 Top Speed
Crown Electric Mobility
Crown Electric Mobility Raftaar
Verified Rates in :
Crown Electric Raftaar â 3000-4000W LFP performance scooter, 85-90 km/h, 100-110 km eco range.
Battery Pack
73.6 40
Range / Charge
100-110 (Eco mode)
Motor Wattage
3000-4000
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 4 Years / 48,000 KM battery; 3 Years / 36,000 KM motor & controller; 1 Year / 12,000 KM body parts |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | White, Grey, Red, Blue, Black |
| Battery & Charging | |
| Battery Type / Chemistry | Smart LiFePO4 (LFP) Battery |
| Battery Voltage (V) | 73.6 |
| Battery Capacity (Ah) | 40 |
| Total Energy (Wh / kWh) | 2944 Wh (2.94 kWh) |
| Standard Charging Time | 4 to 5 Hours |
| Battery Cell Chemistry | LFP (LiFePO4) |
| Fast Charging Capable | Yes (3 Hours with 10A Charger) |
| Battery Warranty Period | 4 Years / 48,000 KM |
| Removable Battery Pack | Yes (Portable with Handle) |
| Smart BMS Safety Features | Smart BMS with App Cell Voltage Monitoring |
| Battery Cycle Life | 1500 Cycles |
| Included Charger Specs | 72V 10A |
| Motor & Performance | |
| Motor Type | Brushless |
| Rated Motor Power (W) | 3000-4000 |
| Peak Motor Power (W) | 4000W |
| Top Speed (km/h) | 85-90 |
| Claimed Range (km/charge) | 100-110 (Eco mode) |
| Motor Warranty Period | 3 Years / 36,000 KM |
| Riding Modes | 4 |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 17 Degrees |
| Acceleration 0-40 km/h | 3.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (CBS Linked) |
| Cruise Control System | No |
| Reverse Assist Gear | No |
| Parking Safety Mode (P-Gear) | Yes (P-Switch) |
| Chassis & Wheels | |
| Front Brake Type | CBS |
| Rear Brake Type | CBS |
| Front Suspension | Inverted Upside-Down Hydraulic Fork |
| Rear Suspension | Central Monoshock Damper |
| Front Tire Size | 90/90-12 |
| Rear Tire Size | 90/90-12 |
| Wheel Rim Type | Classic Wire Spoke Rims |
| Frame & Chassis Construction | Reinforced Tubular Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 100 kg |
| Max Payload Capacity (kg) | 200 kg |
| Overall Dimensions (LĂWĂH mm) | 1982 Ă 740 Ă 1031 mm |
| Wheelbase (mm) | 1347 mm |
| Ground Clearance (mm) | 189 mm |
| Seat Height (mm) | 770 mm |
| Under-Seat Storage Capacity | Small Tank Storage Compartment |
| Rear Carrier / Delivery Rack | Rear Footpeg Luggage Mount |
| Smart Electronics | |
| Display / Instrument Cluster | Digital display (HUD) |
| Smartphone App Connectivity | Crown Smart Telemetry |
| Security & Anti-Theft | NFC Unlock |
| Lighting System | LED |
| USB Phone Charging Port | Waterproof USB 3.0 |
| Waterproof / IP Ingress Rating | IP67 Rated |
| Keyless Push-to-Start System | Yes (NFC) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!