⥠90-100 Top Speed
Crown Electric Mobility
Crown Electric Mobility Markhor
Verified Rates in :
Crown Electric Markhor â performance 3000W LFP scooter, 90-100 km/h, 90-100 km range.
Battery Pack
72 40
Range / Charge
90-100
Motor Wattage
3000
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 4 Years / 48,000 KM battery; 3 Years / 36,000 KM motor & controller; 1 Year / 12,000 KM body parts |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Red, White, Blue, Silver, Black |
| Battery & Charging | |
| Battery Type / Chemistry | Automotive-Grade Lithium LFP Pack |
| Battery Voltage (V) | 72 |
| Battery Capacity (Ah) | 40 |
| Total Energy (Wh / kWh) | 2880 Wh (2.88 kWh) |
| Standard Charging Time | 4 to 5 Hours |
| Battery Cell Chemistry | LFP (LiFePO4) |
| Fast Charging Capable | Yes (Supported with 10A Fast Charger) |
| Battery Warranty Period | 4 Years / 48,000 KM |
| Removable Battery Pack | No (Chassis Fixed) |
| Smart BMS Safety Features | Active Intelligent BMS with Overcharge, Over-discharge, and Thermal Sensors |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 72V 8A |
| Motor & Performance | |
| Motor Type | Brushless |
| Rated Motor Power (W) | 3000 |
| Peak Motor Power (W) | 4200W |
| Top Speed (km/h) | 90-100 |
| Claimed Range (km/charge) | 90-100 |
| Motor Warranty Period | 3 Years / 36,000 KM |
| Riding Modes | 3 |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 18 Degrees |
| Acceleration 0-40 km/h | 4.2 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (Electronic Regenerative Braking) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | CBS |
| Rear Brake Type | CBS |
| Front Suspension | Heavy Duty Telescopic Hydraulic Shocks |
| Rear Suspension | Dual Spring Hydraulic Shocks with 5-Step Preload |
| Front Tire Size | 2.75-18 Tubeless Commuter Tire |
| Rear Tire Size | 3.25-17 Tubeless Heavy Grip Tire |
| Wheel Rim Type | Reinforced Cast Aluminum Alloy Rim |
| Frame & Chassis Construction | Double-Cradle Heavy Tubular Backbone Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 164 kg |
| Max Payload Capacity (kg) | 200 kg |
| Overall Dimensions (LĂWĂH mm) | 1940 Ă 750 Ă 1060 mm |
| Wheelbase (mm) | 1290 mm |
| Ground Clearance (mm) | 175 mm |
| Seat Height (mm) | 775 mm |
| Under-Seat Storage Capacity | Under-Tank Storage Pocket for Documents |
| Rear Carrier / Delivery Rack | Dual Adult Passenger (170 kg Capacity) |
| Smart Electronics | |
| Display / Instrument Cluster | Digital display |
| Smartphone App Connectivity | Crown Smart Telemetry Support |
| Security & Anti-Theft | Remote Alarm System |
| Lighting System | LED |
| USB Phone Charging Port | 5V 2A Fast Charge USB Port |
| Waterproof / IP Ingress Rating | IP67 (Motor), IP65 (Electronics & Frame) |
| Keyless Push-to-Start System | Keyless Push-to-Start Remote Fob |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!