⥠50-55 Top Speed
Crown Electric Mobility
Crown Electric Mobility Fairy
Verified Rates in :
Crown Electric Fairy â 1000-1500W LFP commuter scooter with 73.6V 30Ah battery, 50-55 km/h top speed, 60-70 km eco range, NFC unlock.
Battery Pack
73.6 30
Range / Charge
60-70 (Eco mode)
Motor Wattage
1000-1500
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2026 |
| Country of Origin | China / Pakistan Assembly |
| Warranty (Battery & Motor) | 4 Years / 48,000 KM battery; 3 Years / 36,000 KM motor & controller; 1 Year / 12,000 KM body parts |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Red, White, Blue, Grey, Black, Pink |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Battery Voltage (V) | 73.6 |
| Battery Capacity (Ah) | 30 |
| Total Energy (Wh / kWh) | 2208 Wh (2.21 kWh) |
| Standard Charging Time | 3 to 4 Hours |
| Battery Cell Chemistry | LFP (LiFePO4) |
| Fast Charging Capable | No |
| Battery Warranty Period | 4 Years / 48,000 KM |
| Removable Battery Pack | No (Built-in Fixed Pack) |
| Smart BMS Safety Features | Intelligent BMS with Over-Current, Thermal Cutoff, and Balance Circuit |
| Battery Cycle Life | 2000+ Cycles (up to 3000 Cycles) |
| Included Charger Specs | 72V 10A / 72V 8A |
| Motor & Performance | |
| Motor Type | Brushless |
| Rated Motor Power (W) | 1000-1500 |
| Peak Motor Power (W) | 1500W |
| Top Speed (km/h) | 50-55 |
| Claimed Range (km/charge) | 60-70 (Eco mode) |
| Motor Warranty Period | 3 Years / 36,000 KM |
| Riding Modes | 4 |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 14 Degrees |
| Acceleration 0-40 km/h | 6.0 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | No |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | CBS |
| Rear Brake Type | CBS |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 3.00-10 |
| Rear Tire Size | 3.00-10 |
| Wheel Rim Type | 10-inch Cast Aluminum Alloy Wheels |
| Frame & Chassis Construction | Solid High-Tensile Steel Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 70 kg |
| Max Payload Capacity (kg) | 150 kg |
| Overall Dimensions (LĂWĂH mm) | 1650 Ă 640 Ă 1050 mm |
| Wheelbase (mm) | 1180 mm |
| Ground Clearance (mm) | 130 mm |
| Seat Height (mm) | 740 mm |
| Under-Seat Storage Capacity | Large under-seat storage |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (150 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | Smart digital meter |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | NFC Unlock |
| Lighting System | All-LED Matrix Projector Headlamp with Signature DRL |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | Yes (NFC) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!