⥠60-70 Top Speed
Crown Electric Mobility
Crown Electric Mobility Champion
Verified Rates in :
Crown Electric Champion â 1500-2200W LFP scooter with 73.6V 40Ah battery, 60-70 km/h, 100-120 km eco range.
Battery Pack
73.6 40
Range / Charge
100-120 (Eco mode)
Motor Wattage
1500-2200
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2025 |
| Country of Origin | Pakistan Assembly (Crown Group) |
| Warranty (Battery & Motor) | 4 Years / 48,000 KM battery; 3 Years / 36,000 KM motor & controller; 1 Year / 12,000 KM body parts |
| License & Registration Required | Yes (Motorcycle License) |
| Available Color Options | Grey, Red, Green, Black, Blue |
| Battery & Charging | |
| Battery Type / Chemistry | Smart LiFePO4 (LFP) Battery Pack |
| Battery Voltage (V) | 73.6 |
| Battery Capacity (Ah) | 40 |
| Total Energy (Wh / kWh) | 2944 Wh (2.94 kWh) |
| Standard Charging Time | 4 to 5 Hours |
| Battery Cell Chemistry | LFP (LiFePO4) |
| Fast Charging Capable | Yes (Supported with 10A Fast Charger) |
| Battery Warranty Period | 4 Years / 48,000 KM |
| Removable Battery Pack | No (Chassis Fixed Underfoot) |
| Smart BMS Safety Features | Intelligent BMS with Over-voltage, Thermal Cutoff, Cell Balancing, and Short Circuit Protection |
| Battery Cycle Life | 2000 Cycles |
| Included Charger Specs | 72V 10A |
| Motor & Performance | |
| Motor Type | Brushless |
| Rated Motor Power (W) | 1500-2200 |
| Peak Motor Power (W) | 2200W |
| Top Speed (km/h) | 60-70 |
| Claimed Range (km/charge) | 100-120 (Eco mode) |
| Motor Warranty Period | 3 Years / 36,000 KM |
| Riding Modes | 4 |
| Powertrain / Drive Type | Direct Rear Hub Drive |
| Gradeability / Incline Angle | 15 Degrees |
| Acceleration 0-40 km/h | 4.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (EBS Kinetic Energy Recovery) |
| Cruise Control System | Yes |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | Yes (Handlebar P-Button) |
| Chassis & Wheels | |
| Front Brake Type | Dual front disc (CBS) |
| Rear Brake Type | CBS |
| Front Suspension | Hydraulic Telescopic Fork Dampers |
| Rear Suspension | Dual Coil Spring Hydraulic Dampers |
| Front Tire Size | 90/90-12 Tubeless All-Weather |
| Rear Tire Size | 90/90-12 Tubeless All-Weather |
| Wheel Rim Type | Cast Aluminum Alloy Wheels |
| Frame & Chassis Construction | High-Tensile Reinforced Tubular Steel Underbone Frame |
| Dimensions & Weight | |
| Curb Weight (kg) | 100 kg |
| Max Payload Capacity (kg) | 180 kg |
| Overall Dimensions (LĂWĂH mm) | 1840 Ă 710 Ă 1110 mm |
| Wheelbase (mm) | 1310 mm |
| Ground Clearance (mm) | 165 mm |
| Seat Height (mm) | 760 mm |
| Under-Seat Storage Capacity | 26 Liters Under-Seat Helmet Storage + Front Glovebox |
| Rear Carrier / Delivery Rack | Dual Passenger + Under-Seat Luggage (165 kg max) |
| Smart Electronics | |
| Display / Instrument Cluster | Digital Dashboard |
| Smartphone App Connectivity | Bluetooth Smart Connectivity / Crown Mobile Telemetry |
| Security & Anti-Theft | NFC Unlock System; side stand sensor |
| Lighting System | LED |
| USB Phone Charging Port | 5V 2A USB Smartphone Charging Port |
| Waterproof / IP Ingress Rating | IP67 (Motor & Battery), IP65 (Body Shell) |
| Keyless Push-to-Start System | Yes (NFC) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!