⥠30 km/h (I trim; 60 km/h in II trim) Top Speed
Atlas Honda
Atlas Honda BENLY e
Verified Rates in :
Atlas Honda BENLY e - commercial electric goods scooter soft-launched Nov 2023 at Sheikhupura factory; 2.8 kW motor (I trim), two swappable 48V Honda Mobile Power Pack e: batteries, 87 km range, 60 kg rear loading deck; test marketing only, no sale price announced
Battery Pack
48V (2x swappable packs) None
Range / Charge
87 km (I trim; 47 km in II trim)
Motor Wattage
2800 W (BENLY e: I/I Pro trim; II/Pro II trim 4200 W)
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2023 |
| Country of Origin | Japan |
| Warranty (Battery & Motor) | None |
| License & Registration Required | None |
| Available Color Options | Black, White |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-Ion |
| Battery Voltage (V) | 48V (2x swappable packs) |
| Battery Capacity (Ah) | None |
| Total Energy (Wh / kWh) | None |
| Standard Charging Time | 2.5 - 3 Hours (leaked reports) |
| Battery Cell Chemistry | Lithium-Ion |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | Yes (2x Honda Mobile Power Pack e:, swappable) |
| Smart BMS Safety Features | None |
| Battery Cycle Life | None |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | DC Brushless |
| Rated Motor Power (W) | 2800 W (BENLY e: I/I Pro trim; II/Pro II trim 4200 W) |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 30 km/h (I trim; 60 km/h in II trim) |
| Claimed Range (km/charge) | 87 km (I trim; 47 km in II trim) |
| Motor Warranty Period | None |
| Riding Modes | None |
| Powertrain / Drive Type | Hub motor (rear wheel) |
| Gradeability / Incline Angle | 12° (at full load) |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | None |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | None |
| Rear Brake Type | None |
| Front Suspension | Telescopic fork |
| Rear Suspension | Mono-shock (unit swing) |
| Front Tire Size | 12 in (front wheel) |
| Rear Tire Size | 10 in (rear wheel) |
| Wheel Rim Type | None |
| Frame & Chassis Construction | None |
| Dimensions & Weight | |
| Curb Weight (kg) | 125 kg (dry) |
| Max Payload Capacity (kg) | 60 kg (rear loading deck) |
| Overall Dimensions (LĂWĂH mm) | 1820 x 710 x 1025 mm |
| Wheelbase (mm) | 1280 mm |
| Ground Clearance (mm) | 115 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | Digital |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | None |
| Lighting System | LED |
| USB Phone Charging Port | Yes (charging socket) |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | None |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!