⥠55-60 km/h Top Speed
AIMA
AIMA One
Verified Rates in :
AIMA One - electric scooter with 1500W motor, 72V 38Ah Golden Graphene battery, up to 150 km range in ECO mode, 55-60 km/h top speed.
Battery Pack
72V 38Ah
Range / Charge
150 km (ECO mode)
Motor Wattage
1500W
đ Complete Technical Specifications
| General | |
|---|---|
| Model Year | 2024 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 18 Months / 20,000 km |
| License & Registration Required | None |
| Available Color Options | black, gray, white |
| Battery & Charging | |
| Battery Type / Chemistry | Golden Graphene |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 38Ah |
| Total Energy (Wh / kWh) | 2736 Wh (2.74 kWh) |
| Standard Charging Time | 7-8 Hours |
| Battery Cell Chemistry | Graphene (lead-acid) |
| Fast Charging Capable | None |
| Battery Warranty Period | None |
| Removable Battery Pack | None |
| Smart BMS Safety Features | None |
| Battery Cycle Life | 1000 |
| Included Charger Specs | None |
| Motor & Performance | |
| Motor Type | None |
| Rated Motor Power (W) | 1500W |
| Peak Motor Power (W) | None |
| Top Speed (km/h) | 55-60 km/h |
| Claimed Range (km/charge) | 150 km (ECO mode) |
| Motor Warranty Period | None |
| Riding Modes | ECO |
| Powertrain / Drive Type | Hub Motor |
| Gradeability / Incline Angle | 11° |
| Acceleration 0-40 km/h | None |
| Regenerative Braking (E-ABS) | None |
| Cruise Control System | None |
| Reverse Assist Gear | Yes |
| Parking Safety Mode (P-Gear) | None |
| Chassis & Wheels | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | None |
| Rear Suspension | None |
| Front Tire Size | 90/90-10 |
| Rear Tire Size | 90/90-10 |
| Wheel Rim Type | 10 in |
| Frame & Chassis Construction | Carbon Steel (Heavy Duty) |
| Dimensions & Weight | |
| Curb Weight (kg) | 140 kg |
| Max Payload Capacity (kg) | None |
| Overall Dimensions (LĂWĂH mm) | 1880 x 690 x 1100 mm |
| Wheelbase (mm) | 1290 mm |
| Ground Clearance (mm) | 150 mm |
| Seat Height (mm) | None |
| Under-Seat Storage Capacity | None |
| Rear Carrier / Delivery Rack | None |
| Smart Electronics | |
| Display / Instrument Cluster | LED Display |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | NFC card unlock |
| Lighting System | LED (display, lamps) |
| USB Phone Charging Port | None |
| Waterproof / IP Ingress Rating | None |
| Keyless Push-to-Start System | NFC Card (keyless start) |
⥠Similar EV Two-Wheelers
45 km/h Top Speed
62 km/h Top Speed
60 - 65 km/h Top Speed
Crown Electric Mobility
Crown Electric Mobility Firefly (ToughGuard)
Check Local City Rates
đ˘ Share This Page
Share verified specifications, prices, and reviews with friends on social media.
đŹ Community Discussion & Reviews
Have questions about performance, battery lifespan, or showroom availability? Leave a comment below.
Real-world range in city traffic matches the advertised figures when driven in Eco mode. Excellent suspension and build quality!